Current Inventory For Sale in Port Royal, PA
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Rear Bag, Side discharge optional |
Displacement | 140cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Rear Bag, Side discharge optional |
Displacement | 140cc |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Rear Bag, Side discharge optional |
Displacement | 140cc |
RMA 510 - STIHL
$549.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Battery |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | Brushless DC, 60V 7.5Ah |
2022 ISX™ 800 5902018 - 52" 24HP Kawasaki® - Ferris
On Sale
$9,549.00
You Save $750.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
60" TITAN® MyRIDE® (75316) - Toro
On Sale
$6,099.00
You Save $1,000.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
60" TITAN® MyRIDE® (75316) - Toro
On Sale
$6,099.00
You Save $1,000.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
Jumbo Mini Truck - Suzuki
Out of Stock
Availability | Out of Stock |
Style | 4x4 |
Usage | 155 Miles |
Color | Gray |
Vin | DA16T621786 |
2023 500S 5902056 - 61" 24HP Kawasaki® - Ferris
On Sale
$7,199.00
You Save $500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard |
Engine Type | 60V Battery L16 (4.0 ah, 216 wh) |
Dump Mini Truck - Mitsubishi
$10,950.00
Availability | In Stock |
Style | 4x4 |
Usage | 37,920 Miles |
Color | Brown |
Vin | U42T0433018 |
Mini Truck - Suzuki
$9,600.00
Availability | In Stock |
Style | 4x4 |
Usage | 31,410 Miles |
Color | White |
Vin | DD51T433148 |
Mini Truck - Daihatsu
$9,600.00
Availability | In Stock |
Style | 4x4 |
Usage | 25,005 Miles |
Color | Blue |
Vin | S110P026618 |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Kohler Command Pro CH270 with Quad-Clean heavy duty cyclonic air cleaner |
Weight | 213 lb. (with 18 in. tiller); 235 lb. (with 20 in. tiller) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Honda GX200 |
Weight | 220 lb. (with 18 in. tiller); 242 lb. (with 20 in. tiller) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Honda GX340 |
Weight | 317 lb. (with 26 in. tiller) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
2016 Alpha MP 54" - BigDog Mowers
On Sale
$2,700.00
You Save $300.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 419 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Horse Power | 25 HP |
2021 CC30E (33AA27JDB10) - Cub Cadet
$2,000.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 10 Hours |
Deck Size | 30 in. |
Discharge Type | Side discharge/mulch/bagging |
Transmission | Electric Drive - Foot Controlled |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Engine Type | Kohler Command Pro CH270 with Quad-Clean heavy duty cyclonic air cleaner |
Weight | 213 lb. (with 18 in. tiller); 235 lb. (with 20 in. tiller) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Engine Type | Kohler Command Pro CH270 with Quad-Clean heavy duty cyclonic air cleaner |
Weight | 213 lb. (with 18 in. tiller); 235 lb. (with 20 in. tiller) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Honda GX200 |
Weight | 220 lb. (with 18 in. tiller); 242 lb. (with 20 in. tiller) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Engine Type | Honda GX200 |
Weight | 220 lb. (with 18 in. tiller); 242 lb. (with 20 in. tiller) |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Availability | In Stock |
Style | Commercial Multi-Attachments |
Availability | In Stock |
Style | Commercial Multi-Attachments |
2024 26" Rear-Tine Tiller - BCS America
$1,150.00
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |